N | Courses | Départ / Arrivées | NP |
---|---|---|---|
1 | RACECOURSE HANDICAP STAKES 3 429 € - 1000 m - Plat - 11 partants | 4 - 2 - 3 - 5 | 1-11 |
2 | NAME A RACE MAIDEN AUCTION STAKES 3 429 € - 1000 m - Plat - 8 partants | 2 - 8 - 5 - 7 | 3 |
3 | HOLIDAY INN SELLING STAKES 2 572 € - 2600 m - Plat - 5 partants | 1 - 3 | |
4 | PARTY PACK HANDICAP STAKES 5 719 € - 1800 m - Plat - 4 partants | 3 - 2 - 4 - 1 | |
5 | HORIZONS HANDICAP STAKES 2 685 € - 1600 m - Plat - 12 partants | 3 - 5 - 2 - 6 - 8 |
Loading...