N | Courses | Départ / Arrivées | NP |
---|---|---|---|
2 | THE IRISH STALLION FARMS EBF PETINGO HANDICAP 15 000 000 € - 2500 m - Plat - 18 partants | 3 - 10 - 12 - 18 - 17 - 8 - 5 | 4-14 |
3 | THE KPMG CHAMPIONS JUVENILE STAKES 15 000 000 € - 1600 m - Plat - 9 partants | 5 - 1 - 6 - 9 - 8 - 4 - 3 | 2-7 |
4 | PADDY'S REWARDS CLUB STAKES 10 000 000 € - 2400 m - Plat - 7 partants | 5 - 3 - 6 - 2 - 4 - 7 | 1 |
5 | THE COOLMORE FASTNET ROCK MATRON STAKES 35 000 000 € - 1600 m - Plat - 7 partants | 5 - 1 - 2 - 7 - 4 - 6 - 3 | |
6 | THE CLIPPER LOGISTIC BOOMERANG STAKES 20 000 000 € - 1600 m - Plat - 11 partants | 11 - 8 - 4 - 6 - 9 - 2 - 3 | 5 |
7 | THE QIPCO IRISH CHAMPION STAKES 23 750 000 € - 2000 m - Plat - 8 partants | 4 - 5 - 2 - 8 - 6 - 3 - 7 | 1 |
8 | THE IRISH STALLION FARMS EBF SOVEREIGN PAT HANDICAP 15 000 000 € - 1400 m - Plat - 21 partants | 13 - 12 - 7 - 9 - 18 - 1 - 14 | 3-19-20-21 |
Loading...