N | Courses | Départ / Arrivées | NP |
---|---|---|---|
1 | TSIM SHA TSUI HANDICAP 75 168 € - 1650 m - Plat - 12 partants | 10 - 7 - 12 - 3 - 4 - 9 - 5 | 1 |
2 | SHEK KIP MEI HANDICAP 100 224 € - 1000 m - Plat - 12 partants | 8 - 1 - 7 - 3 - 6 - 11 - 2 | |
3 | KOWLOON BAY HANDICAP (2ND SECTION) 150 337 € - 1200 m - Plat - 9 partants | 2 - 4 - 6 - 5 - 8 - 3 - 9 | |
4 | THE HONG KONG RUGBY UNION CUP (HANDICAP) 100 224 € - 1650 m - Plat - 12 partants | 9 - 5 - 1 - 4 - 11 - 12 - 7 | |
5 | KOWLOON BAY HANDICAP (1ST SECTION) 150 337 € - 1200 m - Plat - 9 partants | 5 - 3 - 8 - 1 - 6 - 2 - 4 | |
6 | KOWLOON TSAI HANDICAP 100 224 € - 1200 m - Plat - 12 partants | 7 - 3 - 6 - 10 - 9 - 11 - 1 | |
7 | KING'S PARK HANDICAP 212 433 € - 1650 m - Plat - 12 partants | 7 - 6 - 2 - 11 - 1 - 10 - 12 | |
8 | HO MAN TIN HANDICAP 150 337 € - 1650 m - Plat - 12 partants | 7 - 12 - 2 - 6 - 9 - 4 - 11 | 10 |
Loading...