N | Courses | Départ / Arrivées | NP |
---|---|---|---|
3 | PRIX PIPER'S HILL HANDICAP 111 921 € - 1000 m - Plat - 14 partants | 7 - 1 - 4 - 9 - 3 - 13 - 12 | |
4 | PRIX EAGLE'S NEST HANDICAP (1ER PELOTON) 167 824 € - 1200 m - Plat - 12 partants | 3 - 12 - 2 - 8 - 11 - 5 - 4 | |
5 | PRIX SHA TIN HEIGHTS HANDICAP 111 921 € - 1200 m - Plat - 14 partants | 1 - 2 - 3 - 7 - 9 - 4 - 10 | |
6 | PRIX SHA TIN PASS HANDICAP 111 921 € - 1400 m - Plat - 14 partants | 1 - 12 - 6 - 5 - 2 - 14 - 7 | |
7 | PRIX TATE'S CAIRN HANDICAP 111 921 € - 2000 m - Plat - 13 partants | 12 - 9 - 11 - 8 - 7 - 2 - 3 | |
8 | PRIX EAGLE'S NEST HANDICAP (2ÃËME PELOTON) 167 824 € - 1200 m - Plat - 13 partants | 1 - 11 - 13 - 2 - 8 - 12 - 4 | |
9 | PRIX THE LION ROCK TROPHY 376 157 € - 1600 m - Plat - 11 partants | 2 - 1 - 6 - 11 - 9 - 7 - 10 | |
10 | PRIX HUNG MUI KUK HANDICAP 167 824 € - 1400 m - Plat - 14 partants | 13 - 10 - 5 - 1 - 8 - 2 - 12 | |
11 | PRIX AMAH ROCK HANDICAP 243 055 € - 1200 m - Plat - 14 partants | 5 - 12 - 7 - 6 - 9 - 3 - 8 |
Loading...