N | Courses | Départ / Arrivées | NP |
---|---|---|---|
1 | PRIX SOCIAL DISTANCING MAIDEN JUVENILE PLATE 4 452 € - 1200 m - Plat - 16 partants | 10 - 11 - 7 - 5 | |
2 | PRIX FOLLOW GOLD CIRCLE ON FACEBOOK MAIDEN JUVENILE PLATE 4 452 € - 1200 m - Plat - 16 partants | 10 - 3 - 1 - 5 | |
3 | PRIX CALL TELEBET TRACK & BALL FIXED ODDS ON 031 314 1155 MAIDEN JUVENILE PLATE 4 452 € - 1200 m - Plat - 16 partants | 4 - 10 - 9 - 11 | |
4 | PRIX WWW.TABGOLD.CO.ZA MAIDEN PLATE 4 452 € - 1000 m - Plat - 16 partants | 7 - 10 - 5 - 2 | |
5 | PRIX WASH YOUR HANDS FM 70 HANDICAP 4 452 € - 1000 m - Plat - 12 partants | 7 - 11 - 8 - 6 | |
6 | PRIX TRACK AND BALL GAMING MR 78 HANDICAP 4 452 € - 1200 m - Plat - 16 partants | 4 - 9 - 10 - 2 | |
7 | PRIX STAY SAFE WITH A MASK FM 87 HANDICAP 4 452 € - 2000 m - Plat - 13 partants | 12 - 6 - 5 - 4 | |
8 | PRIX COVID-19 NATIONAL CRISIS HELPLINE 0800 029 999 MR 87 HANDICAP 4 452 € - 1600 m - Plat - 12 partants | 2 - 10 - 3 - 4 | |
9 | PRIX HOLLYWOODBETS BRIGHT FUTURE MAIDEN PLATE 4 452 € - 1400 m - Plat - 16 partants | 9 - 5 - 2 - 8 |
Loading...