N | Courses | Départ / Arrivées | NP |
---|---|---|---|
1 | PRIX CTC RESTAURANT AT HOME 3YO FILLIES MAIDEN PLATE 21 604 € - 1200 m - Plat - 9 partants | 4 - 5 - 9 - 8 | |
2 | PRIX TAC BE RACES READY FILLIES AND MARES MAIDEN PLATE 21 604 € - 1500 m - Plat - 15 partants | 8 - 1 - 15 - 3 | |
3 | PRIX AFC - PETER & LAVELLA DAROSE SUPER VOBIS MAIDEN PLATE 21 604 € - 2060 m - Plat - 12 partants | 8 - 9 - 4 - 11 | |
4 | PRIX FRANKSTON SAND SOIL & MINI MIX BM64 HANDICAP 21 604 € - 2060 m - Plat - 9 partants | 7 - 3 - 1 - 8 | |
5 | PRIX OBRIEN REAL ESTATE BM78 HANDICAP 21 604 € - 1000 m - Plat - 8 partants | 2 - 1 - 4 - 3 | |
6 | PRIX MERCEDES-BENZ MORNINGTON BM70 HANDICAP 21 604 € - 1400 m - Plat - 8 partants | 5 - 1 - 4 - 3 | |
7 | PRIX DE BORTOLI WINES CLASS 1 HANDICAP 21 604 € - 1400 m - Plat - 11 partants | 2 - 5 - 6 - 4 | |
8 | PRIX TAB LONG MAY WE PLAY BM64 HANDICAP 21 604 € - 1600 m - Plat - 12 partants | 9 - 11 - 3 - 8 |
Loading...