N | Courses | Départ / Arrivées | NP |
---|---|---|---|
1 | ALLOWANCE OPTIONAL CLAIMING 1600M 41 996 € - 1600 m - Plat - 15 partants | 4 - 1 - 7 - 8 - 6 | |
2 | MAIDEN SPECIAL WEIGHT 1700M 41 172 € - 1700 m - Plat - 12 partants | 2 - 3 - 7 - 11 - 5 | |
3 | ALLOWANCE OPTIONAL CLAIMING 1700M 41 996 € - 1700 m - Plat - 12 partants | 12 - 2 - 1 - 3 - 5 | |
4 | FRED W. HOOPER S. 102 932 € - 1600 m - Plat - 8 partants | 1 - 2 - 6 - 3 - 5 | |
5 | ALLOWANCE OPTIONAL CLAIMING 1600M 42 819 € - 1600 m - Plat - 14 partants | 12 - 8 - 2 - 7 - 3 | 1-14 |
6 | MAIDEN SPECIAL WEIGHT 1400M 41 172 € - 1400 m - Plat - 13 partants | 6 - 10 - 3 - 9 - 1 | 13 |
7 | MARSHUA'S RIVER S. 102 932 € - 1600 m - Plat - 10 partants | 3 - 10 - 1 - 8 - 4 | |
8 | LA PREVOYANTE S. 102 932 € - 1700 m - Plat - 12 partants | 1 - 8 - 3 - 2 - 7 | |
9 | INSIDE INFORMATION S. 164 691 € - 1400 m - Plat - 8 partants | 6 - 4 - 5 - 2 - 1 | |
10 | W. L. MCKNIGHT S. 123 518 € - 1700 m - Plat - 11 partants | 7 - 4 - 1 - 5 - 11 | |
11 | PEGASUS WORLD CUP TURF INVITATIONAL S. 823 455 € - 1900 m - Plat - 12 partants | 5 - 6 - 9 - 12 - 10 | |
12 | PEGASUS WORLD CUP INVITATIONAL S. 2 470 360 € - 1800 m - Plat - 12 partants | 4 - 5 - 3 - 1 - 10 |
Loading...