N | Courses | Départ / Arrivées | NP |
---|---|---|---|
3 | PRIX MOUNT AUGUSTUS TOURIST PARK HANDICAP 12 345 € - 1618 m - Plat - 12 partants | 3 - 8 - 2 - 7 | |
4 | PRIX TABTOUCH BETTER YOUR BET HANDICAP 12 345 € - 1925 m - Plat - 9 partants | 3 - 2 - 5 - 9 | |
5 | PRIX MITCHELL & BROWN RETRAVISION HANDICAP 12 345 € - 1113 m - Plat - 10 partants | 6 - 1 - 8 - 7 | |
6 | PRIX GERALDTON TOYOTA HANDICAP 12 345 € - 1213 m - Plat - 12 partants | 2 - 4 - 5 - 12 | |
7 | PRIX BUNBURY APARTMENT MOTEL HANDICAP 12 345 € - 1413 m - Plat - 12 partants | 4 - 6 - 2 - 5 |
Loading...