N | Courses | Départ / Arrivées | NP |
---|---|---|---|
1 | PLAY CORAL 'RACING-SUPER-SERIES' FOR FREE HANDICAP 7 647 € - 2003 m - Plat - 12 partants | 2 - 5 - 7 - 1 - 4 - 11 - 10 | |
2 | CORAL 'BEATEN BY A LENGTH' NATIONAL STAKES 30 000 € - 1016 m - Plat - 8 partants | 3 - 5 - 6 - 8 - 1 - 2 - 4 | |
3 | CORAL HENRY II STAKES 70 588 € - 3267 m - Plat - 5 partants | 5 - 4 - 2 - 3 - 1 | |
4 | CORAL BRIGADIER GERARD STAKES (IN MEMORY OF JOE MERCER) 70 588 € - 2003 m - Plat - 5 partants | 1 - 4 - 3 - 2 | |
5 | CORAL WHITSUN CUP HANDICAP 13 529 € - 1610 m - Plat - 10 partants | 2 - 10 - 6 - 8 - 4 - 7 - 5 | |
6 | CORAL 'SUPPORTING PROSTATE CANCER' HANDICAP 10 882 € - 1610 m - Plat - 12 partants | 11 - 4 - 8 - 12 - 7 - 3 - 2 |
Loading...