N | Courses | Départ / Arrivées | NP |
---|---|---|---|
1 | PRIX CARLTON DRAUGHT EMMA BOLING PLATE 80 246 € - 1200 m - Plat - 7 partants | 6 - 5 - 3 - 2 | |
2 | PRIX ASCEND SALES TROPHIES HANDICAP 46 296 € - 1200 m - Plat - 11 partants | 1 - 8 - 7 - 2 | |
3 | PRIX PFD FOOD SERVICES VALLEY PEARL 98 765 € - 1200 m - Plat - 11 partants | 4 - 7 - 8 - 2 | |
4 | PRIX BMD GROUP SUNLINE STAKES 185 185 € - 1600 m - Plat - 7 partants | 1 - 7 - 3 - 4 | |
5 | PRIX LADBROKES 55 SECOND CHALLENGE FINAL 80 246 € - 955 m - Plat - 9 partants | 3 - 9 - 1 - 2 | |
6 | PRIX CHANDLER MACLEOD HANIDCAP 46 296 € - 2040 m - Plat - 11 partants | 8 - 1 - 7 - 10 | 2-6-11 |
7 | PRIX 3 POINT MOTORS WILLIAM REID STAKES 617 283 € - 1200 m - Plat - 15 partants | 8 - 6 - 11 - 12 | |
8 | PRIX DYNAMIC PRINT GROUP ALEXANDRA STAKES 123 456 € - 1600 m - Plat - 11 partants | 2 - 1 - 5 - 6 | 11 |
Loading...