N | Courses | Départ / Arrivées | NP |
---|---|---|---|
3 | PRIX LONG FINE HOSPITALITY SUPPLIES HANDICAP 38 961 € - 1000 m - Plat - 10 partants | 8 - 2 - 3 - 10 - 9 | |
4 | PRIX XTREME FREIGHT HANDICAP 38 961 € - 1600 m - Plat - 13 partants | 9 - 3 - 11 - 6 - 5 | |
5 | PRIX TEAM TAYLOR FOUNDATION HANDICAP 38 961 € - 1600 m - Plat - 14 partants | 5 - 8 - 7 - 1 - 2 | |
6 | PRIX LADBROKES 55 SECOND CHALLENGE HEAT 5 38 961 € - 955 m - Plat - 11 partants | 10 - 6 - 2 - 9 - 3 | |
7 | PRIX BILDGROUP HANDICAP 38 961 € - 2040 m - Plat - 14 partants | 2 - 12 - 3 - 4 - 11 | |
8 | PRIX RANVET HANDICAP 38 961 € - 1200 m - Plat - 14 partants | 11 - 7 - 10 - 1 - 4 |
Loading...