N | Courses | Départ / Arrivées | NP |
---|---|---|---|
2 | PRIX HLB WEALTH MANAGEMENT MAIDEN HANDICAP 10 389 € - 1920 m - Plat - 8 partants | 3 - 7 - 8 - 6 - 2 | |
3 | PRIX WESTERN RACEPIX HANDICAP 10 389 € - 1100 m - Plat - 8 partants | 8 - 3 - 6 - 7 - 1 | |
4 | PRIX TABTOUCH PAST THE POST MAIDEN HANDICAP 10 389 € - 1100 m - Plat - 12 partants | 12 - 2 - 1 - 8 - 9 | |
5 | PRIX HAIRITAGE HAIR BY LISA HANDICAP 10 389 € - 1200 m - Plat - 9 partants | 9 - 8 - 7 - 3 - 5 | 2 |
6 | PRIX WHITEBOURNE FENCING HANDICAP 10 389 € - 1500 m - Plat - 11 partants | 7 - 5 - 9 - 10 - 11 | |
7 | PRIX DARRY'S PLUMBING & GAS HANDICAP 10 389 € - 1300 m - Plat - 12 partants | 10 - 5 - 3 - 11 - 1 | |
8 | PRIX THE YORK COMMUNITY HANDICAP 10 389 € - 1920 m - Plat - 13 partants | 5 - 2 - 11 - 9 |
Loading...