N | Courses | Départ / Arrivées | NP |
---|---|---|---|
1 | PRIX WWW.GALLOPTV.CO.ZA MAIDEN JUVENILE PLATE 35 947 € - 0 m - Plat - 9 partants | 11h30 | |
2 | PRIX WWW.TABGOLD.CO.ZA MAIDEN PLATE 35 947 € - 0 m - Plat - 15 partants | 12h05 | |
3 | PRIX TABGOLD - THE INTELLIGENT BET! MAIDEN PLATE 35 947 € - 0 m - Plat - 10 partants | 12h40 | |
4 | PRIX OPEN A TABGOLD ACCOUNT - 031 314 1874 MR 88 HANDICAP 35 947 € - 0 m - Plat - 8 partants | 13h20 | |
5 | PRIX MOBILE BETTING VISIT WWW.TRACKANDBALL.CO.ZA FM 68 HANDICAP 35 947 € - 0 m - Plat - 11 partants | 13h55 | 8 |
6 | PRIX WWW.GOLDCIRCLE.CO.ZA MR 78 HANDICAP 35 947 € - 0 m - Plat - 9 partants | 14h30 | |
7 | PRIX FOLLOW IN THE BOX SEAT PODCAST MR 78 HANDICAP 35 947 € - 0 m - Plat - 9 partants | 15h10 | |
8 | PRIX HOLLYWOODBETS BRIGHT FUTURE MAIDEN PLATE 35 947 € - 0 m - Plat - 13 partants | 15h45 |
Loading...