N | Courses | Départ / Arrivées | NP |
---|---|---|---|
3 | PRIX LEVI BAGGIO-SCOTT HANDICAP 7 407 € - 1100 m - Plat - 11 partants | 2 - 1 - 5 - 7 | |
4 | PRIX KLUN RACING MAIDEN HANDICAP 7 407 € - 1800 m - Plat - 12 partants | 11 - 8 - 4 - 6 | 10 |
5 | PRIX ELDERS INSURANCE NARROGIN HANDICAP 7 407 € - 1800 m - Plat - 18 partants | 12 - 3 - 1 - 13 | 6-9 |
6 | PRIX EDWARDS ISUZU UTE NARROGIN HANDICAP 7 407 € - 1800 m - Plat - 16 partants | 13 - 4 - 2 - 11 | |
7 | PRIX WHITFORD FERTILISERS NARROGIN HANDICAP 7 407 € - 1200 m - Plat - 16 partants | 3 - 6 - 11 - 2 | 13 |
8 | PRIX NAVAJO PLAINS HORSE STUD HANDICAP 7 407 € - 1100 m - Plat - 14 partants | 9 - 4 - 2 - 7 |
Loading...