N | Courses | Départ / Arrivées | NP |
---|---|---|---|
1 | UNIBET SUPPORTING SAFE GAMBLING RESTRICTED MAIDEN FILLIES' STAKES 7 954 € - 2213 m - Plat - 7 partants | 3 - 5 - 4 - 6 | |
2 | MORE PRICE BOOSTS RACES AT UNIBET RESTRICTED MAIDEN STAKES 7 954 € - 1409 m - Plat - 13 partants | 6 - 7 - 8 - 3 | |
3 | MORE EXTRA PLACE RACES AT UNIBET FILLIES' HANDICAP 9 090 € - 1610 m - Plat - 10 partants | 6 - 8 - 7 - 1 - 3 - 2 - 5 | |
4 | MORE PRICE BOOSTS RACES AT UNIBET HANDICAP 9 090 € - 1208 m - Plat - 9 partants | 2 - 1 - 4 - 8 - 7 - 5 - 3 | 9 |
5 | UNIBET 3 UNIBOOSTS PER DAY HANDICAP 13 636 € - 1208 m - Plat - 8 partants | 5 - 1 - 4 - 2 - 3 - 7 - 6 | |
6 | UNIBET HORSERACE BETTING OPERATOR OF THE YEAR HANDICAP 6 818 € - 1208 m - Plat - 12 partants | 11 - 9 - 5 | 2-10 |
7 | RACING TV HANDICAP 6 818 € - 3219 m - Plat - 7 partants | 3 - 4 - 2 - 6 - 7 - 1 - 5 |
Loading...