N | Courses | Départ / Arrivées | NP |
---|---|---|---|
1 | GREATWOOD CHARITY 25TH ANNIVERSARY BRITISH EBF CROCKER BULTEEL MAIDEN STAKES 58 139 € - 1208 m - Plat - 11 partants | 5 - 6 - 9 - 1 | |
2 | BATEAUX LONDON PRINCESS MARGARET STAKES 69 767 € - 1208 m - Plat - 11 partants | 9 - 8 - 11 - 2 | |
3 | LONGINES VALIANT STAKES 93 023 € - 1604 m - Plat - 10 partants | 2 - 3 - 1 - 9 | 10 |
4 | MOET & CHANDON INTERNATIONAL STAKES 174 418 € - 1409 m - Plat - 27 partants | 14 - 23 - 8 - 17 | |
5 | KING GEORGE VI AND QUEEN ELIZABETH QIPCO STAKES 1 453 488 € - 2407 m - Plat - 11 partants | 4 - 8 - 11 - 5 - 7 - 1 - 9 | 3 |
6 | FLEXJET PAT EDDERY STAKES 58 139 € - 1409 m - Plat - 10 partants | 9 - 1 - 3 - 2 | |
7 | BETFRED HANDICAP 69 767 € - 1610 m - Plat - 10 partants | 2 - 3 - 7 - 5 | |
8 | WHISPERING ANGEL HANDICAP 69 767 € - 1007 m - Plat - 15 partants | 10 - 7 - 3 - 12 |
Loading...