N | Courses | Départ / Arrivées | NP |
---|---|---|---|
2 | PRIX BISLEY WORKWEAR HANDICAP 18 181 € - 1000 m - Plat - 10 partants | 6 - 2 - 1 - 5 | |
3 | PRIX MACMAHON HANDICAP 18 181 € - 1200 m - Plat - 9 partants | 3 - 2 - 6 - 8 | |
4 | PRIX STUDCO HANDICAP 18 181 € - 1200 m - Plat - 11 partants | 3 - 4 - 6 - 2 | |
5 | PRIX RELIABLE ASSET MAINTENANCE HANDICAP 21 212 € - 1400 m - Plat - 10 partants | 7 - 4 - 8 - 1 | |
6 | PRIX RSLWA TROPHY 18 181 € - 1400 m - Plat - 11 partants | 1 - 2 - 10 - 4 | |
7 | PRIX DIGGERS CUP 60 606 € - 1800 m - Plat - 14 partants | 6 - 7 - 11 - 8 | |
8 | PRIX THE LAST POST 18 181 € - 1800 m - Plat - 12 partants | 10 - 7 - 2 - 11 |
Loading...