N | Courses | Départ / Arrivées | NP |
---|---|---|---|
1 | PRIX TABGOLD FM 80 HANDICAP 6 683 € - 1400 m - Plat - 15 partants | 5 - 3 - 8 - 4 | |
2 | PRIX OMODA MR 96 HANDICAP 7 197 € - 1400 m - Plat - 15 partants | 6 - 7 - 3 - 2 | |
3 | PRIX SPLASHOUT 2200 15 424 € - 2200 m - Plat - 17 partants | 3 - 9 - 6 - 5 | |
4 | PRIX DSTV GOLD VASE 15 424 € - 3000 m - Plat - 16 partants | 3 - 7 - 12 | |
5 | PRIX ZULU KINGDOM EXPLORER GOLDEN SLIPPER 25 706 € - 1400 m - Plat - 15 partants | 1 - 12 - 13 - 8 | |
6 | PRIX DURBAN GOLDEN HORSESHOE 25 706 € - 1400 m - Plat - 17 partants | 2 - 14 - 3 - 13 | |
7 | PRIX HOLLYWOODBETS DURBAN JULY 257 069 € - 2200 m - Plat - 20 partants | 11 - 15 - 1 | |
8 | PRIX RIDGEMONT GARDEN PROVINCE STAKES 77 120 € - 1600 m - Plat - 11 partants | 8 - 1 - 3 | |
9 | PRIX POST MERCHANTS 25 706 € - 1200 m - Plat - 17 partants | 1 - 13 - 9 - 3 | |
10 | PRIX COMPENDIUM INSURANCE BROKERS HANDICAP 10 282 € - 1600 m - Plat - 17 partants | 13 - 14 - 5 | |
11 | PRIX BRENTFORD FC PINNACLE STAKES 8 740 € - 1200 m - Plat - 12 partants | 5 - 4 - 1 - 7 | |
12 | PRIX GAGASI FM - MR 90 HANDICAP 7 197 € - 1000 m - Plat - 12 partants | 1 - 3 - 4 - 10 |
Loading...