N | Courses | Départ / Arrivées | NP |
---|---|---|---|
3 | PRIX MATRIX SOLAR SOLUTIONS MAIDEN PLATE 15 432 € - 1100 m - Plat - 16 partants | 4 - 1 - 5 - 11 - 10 - 3 - 8 | 2-6-7-9-15 |
4 | PRIX IRONGATE AUSTRALIA CLASS ONE HANDICAP 15 432 € - 1500 m - Plat - 10 partants | 2 - 3 - 4 - 9 - 10 - 1 - 5 | |
5 | PRIX MAGAIN FIELKE REAL ESTATE GAWLER BENCHMARK 56 HANDICAP 15 432 € - 1700 m - Plat - 12 partants | 3 - 7 - 9 - 10 - 2 - 11 - 12 | 1 |
6 | PRIX COOPERS BREWERY FILLIES & MARES RATING 0 - 64 HANDICAP 15 432 € - 1200 m - Plat - 10 partants | 3 - 9 - 2 - 4 - 10 - 7 - 5 | |
7 | PRIX 2024 HOLDFAST INSURANCE BROKERS GAWLER CUP 66 204 € - 1500 m - Plat - 15 partants | 10 - 6 - 9 - 1 - 3 - 5 - 15 | |
8 | PRIX SPORTSBET BAROSSA SPRINT BENCHMARK 64 HANDICAP 18 519 € - 1100 m - Plat - 13 partants | 6 - 3 - 10 - 7 - 8 - 1 - 13 | 2-5 |
Loading...