N | Courses | Départ / Arrivées | NP |
---|---|---|---|
4 | THE BIG SCREEN COMPANY PLATE 22 727 € - 1200 m - Plat - 10 partants | 4 - 2 - 3 - 10 - 8 - 6 - 5 | |
5 | BRAD MASTERS PLUMBING HANDICAP 21 212 € - 1000 m - Plat - 7 partants | 3 - 6 - 5 - 4 - 1 - 7 | |
6 | SOUTHSIDE TILING SERVICES VICTORIA HANDICAP 21 212 € - 1200 m - Plat - 8 partants | 5 - 7 - 4 - 2 | |
7 | MODTECH GROUP HANDICAP 21 212 € - 1200 m - Plat - 11 partants | 5 - 7 - 9 - 3 - 1 - 6 - 4 | |
8 | COASTAL ESTATE AGENTS HANDICAP 21 212 € - 2000 m - Plat - 11 partants | 1 - 8 - 5 - 7 - 4 - 10 - 11 |
Loading...